sorting stocks examples...

Example #2
$ python stocks.py

==================================================
 SYMB    OPEN    HIGH     LOW   CLOSE   VOLUME  ADJCLS %CHANGE
 BOSC    3.23    4.74    3.12    4.73   882300    4.73  46.4
CRMBW    0.07    0.09    0.07    0.09    19500    0.09  28.6
 CNIT    1.24    1.69    1.20    1.47   314000    1.47  18.5
 OPTR   11.80   14.48   11.80   13.91  3686500   13.91  17.9
 TCCO    4.55    5.36    4.55    5.29    22200    5.29  16.3
==================================================

quit(q),reverse(r),sort(s),detail(d),number(N): s

Sort By: 
ticker(t), open(o), high(h), low(l), close(c), volume(v), adjclose(a), percent(p)
 -----> t
==================================================
 SYMB    OPEN    HIGH     LOW   CLOSE   VOLUME  ADJCLS %CHANGE
 ZUMZ   22.85   23.23   22.68   23.20   389000   23.20   1.5
 ZOOM    0.69    0.70    0.69    0.70     2100    0.70   1.4
 ZOLT   12.28   12.43   11.86   12.28   324200   12.28   0.0
 ZNGA    3.20    3.24    3.05    3.07 25617000    3.07  -4.1
   ZN    1.30    1.38    1.27    1.29   151400    1.29  -0.8
==================================================

quit(q),reverse(r),sort(s),detail(d),number(N): s

Sort By: 
ticker(t), open(o), high(h), low(l), close(c), volume(v), adjclose(a), percent(p)
 -----> zebra

Sort By: 
ticker(t), open(o), high(h), low(l), close(c), volume(v), adjclose(a), percent(p)
 -----> v
==================================================
 SYMB    OPEN    HIGH     LOW   CLOSE   VOLUME  ADJCLS %CHANGE
  VOD   29.76   29.95   28.73   29.41 45344000   29.41  -1.2
   MU    9.51    9.71    9.25    9.30 36023200    9.30  -2.2
   FB   25.77   26.12   25.30   25.42 35126700   25.42  -1.4
 CSCO   20.96   21.29   20.90   21.22 34098100   21.22   1.2
 SIRI    3.08    3.09    3.07    3.08 31759400    3.08   0.0
==================================================

quit(q),reverse(r),sort(s),detail(d),number(N): s

Sort By: 
ticker(t), open(o), high(h), low(l), close(c), volume(v), adjclose(a), percent(p)
 -----> a
==================================================
 SYMB    OPEN    HIGH     LOW   CLOSE   VOLUME  ADJCLS %CHANGE
HBANP 1291.90 1294.98 1291.90 1294.98      300 1294.98   0.2
 GOOG  804.54  814.83  804.00  813.04  2041500  813.04   1.1
 PCLN  701.49  706.00  698.52  705.91   512300  705.91   0.6
 ISRG  485.83  495.73  485.83  490.80   362400  490.80   1.0
 AAPL  427.60  438.14  426.40  429.79 18911400  429.79   0.5
==================================================

quit(q),reverse(r),sort(s),detail(d),number(N): q
$