CS63 Fall 2005
Lab 4: Konane Tournament
In all cases below where the score was tied, the teams split the
games against one another.
| TEAM | SCORE
|
| BarryWoods | 21
|
| RosenChristiansen | 20
|
| Thron | 20
|
| Control | 17
|
| AmatoPaksoy | 16
|
| Jager | 16
|
| Billion | 11
|
| Blaha | 10
|
| Katz | 9
|
| Manfredi | 6
|
| PradoParsioan | 6
|
| Random | 3
|
| DahlPshenichkin | 1
|
If you'd like to see the logs of any of the games go to /scratch/konaneLogs