Hospital Sort Example 3

Finding minimum costs of procedures

User input is in bold.

$ python3 search-hospital.py

To help consumers make informed decisions about health care,
the Centers for Medicare & Medicaid Services collects data
about the cost and quality of care at over 4,000 Medicare
qualified hospitals.

This program allows you to explore this data.

1. Search by city and state
2. Search by hospital name
3. Rank hospitals by city and state
4. Find most affordable treatments by state
5. Rank states by cheapest treatments option
6. Quit
Choice: 5

1. Heart procedure
2. Pneumonia treatment
3. Hip/knee replacement
Choice: 3

            HOSPITAL NAME         CITY ST RATING HEART($) PNEUM($) HIPKN($)
------------------------- ------------ -- ------ -------- -------- --------
Bakersfield Heart Hospita  Bakersfield CA      2    24088    20169    15517
Mennonite General Hospita     Aibonito PR     -1    22395    14718    16009
 Thomas Memorial Hospital South Charle WV      3    22688    17168    16683
Kaiser Foundation Hospita     Honolulu HI      4        0    15486    16724
Valley View Medical Cente  Fort Mohave AZ      3    22279    19509    16785
Alaska Native Medical Cen    Anchorage AK      2    22695    14902    16861
Asante Three Rivers Medic  Grants Pass OR      5    20266    15791    16921
    Munson Medical Center Traverse Cit MI      4    20947    16482    16993
Northside Hospital Forsyt      Cumming GA      4    24122    16662    17042
Aspirus Riverview Hospita Wisconsin Ra WI      3        0    15322    17075
Ohiohealth Mansfield Hosp    Mansfield OH      3    23223    17695    17075
      Uams Medical Center  Little Rock AR      1    23850    18331    17093
      New London Hospital   New London NH      3    24761    14706    17200
Legacy Salmon Creek Medic    Vancouver WA      5    22308    15828    17225
Bothwell Regional Health       Sedalia MO      3    23355    15404    17249
           Mercy Hospital    Iowa City IA      5    21218    16214    17339
 King's Daughters' Health      Madison IN      4        0    16652    17441
           Labette Health      Parsons KS      3        0    18192    17483
Rothman Orthopaedic Speci     Bensalem PA     -1        0        0    17523
Wabash General Hospital 1 Mount Carmel IL      4        0    16072    17526
Ghs Greer Memorial Hospit        Greer SC      5        0    17436    17575
      Cedar City Hospital   Cedar City UT      4        0    14760    17581
San Juan Regional Medical   Farmington NM      3    25094    15779    17664
     Sidney Health Center       Sidney MT      3        0    16751    17715
Gov Juan F Luis Hospital      St Croix VI      2    20088    13038    17725
J Arthur Dosher Memorial     Southport NC      4        0    14061    17898
Cuyuna Regional Medical C       Crosby MN      4        0    17928    17904
Northern Nevada Medical C       Sparks NV      3    23722    17013    17945
St Mary's Regional Medica         Enid OK      5    26048    16254    17973
Uchealth Yampa Valley Med Steamboat Sp CO      4        0    14170    18033
    Chi St Alexius Health     Bismarck ND      3    21653    16972    18102
           Augusta Health Fishersville VA      4    25266    16398    18128
Saint Thomas Hospital For    Nashville TN     -1        0        0    18154
  St Johns Medical Center      Jackson WY      5        0    12114    18154
St Luke's Regional Medica        Boise ID      5    19680    17557    18213
South Texas Spine And Sur  San Antonio TX     -1        0        0    18239
 Fillmore County Hospital       Geneva NE      4        0    16087    18240
Leonard J Chabert Medical        Houma LA      3        0    15491    18279
Medstar Saint Mary's Hosp  Leonardtown MD      3    21516    15945    18335
  Dunes Surgical Hospital Dakota Dunes SD      5        0        0    18352
Atlanticare Regional Medi Atlantic Cit NJ      5    23675    18534    18414
     Maine Medical Center     Portland ME      5    24009    19089    18457
 Pikeville Medical Center    Pikeville KY      1    22082    17652    18493
    F F Thompson Hospital  Canandaigua NY      2    23559    16175    18526
Northwestern Medical Cent Saint Albans VT      4    22549    16581    18772
Physicians Regional Medic       Naples FL      2    23786    15648    18840
Christiana Care Health Se       Newark DE      3    25821    16675    19164
South County Hospital Inc    Wakefield RI      5    23899    15498    19510
          Thomas Hospital     Fairhope AL      3    22488    16982    19567
Brigham And Women's Faulk       Boston MA      5    23919    16029    20066
         Griffin Hospital        Derby CT      1    25526    18347    20101
North Mississippi Medical       Tupelo MS      3    25516    18623    20612
 Sibley Memorial Hospital   Washington DC      3    23511    16051    20655

53 matches found
Average of reported ratings: 3.5 (-1 means not reported)

1. Search by city and state
2. Search by hospital name
3. Rank hospitals by city and state
4. Find most affordable treatments by state
5. Rank states by cheapest treatments option
6. Quit
Choice: 6

Goodbye!